Ovation Fee Guide
At Ovation, we believe clarity is essential to a great leasing experience. That’s why we’ve created this fee guide, to give you a clear picture of common costs associated with leasing an apartment home. With upfront information, you can plan with confidence and focus on finding the home that’s right for you.
Your admin/holding charge is refundable, excluding the application fee, should your application be denied for any reason.
| Fee | Cost | Frequency | Disclaimer |
|---|---|---|---|
| Application Fee | $60/applicant | Once | |
| Pet Fee (non-refundable) | $350/small - $450/large | Once | |
| Admin Charge (non-refundable) | $300 | Once | |
| Cleaning Service (non-refundable) | $150 | Once | |
| Option 1: Security Deposit (refundable) | $500-$1,200 | Once | |
| Option 2: Alternate Waiver (non-refundable) | $200-$500 | Once | |
| Remote/Gate Deposit (refundable) | $50 | Once | |
| Fob Deposit (refundable) | $10 | Once |
| Fee | Cost | Frequency | Disclaimer |
|---|---|---|---|
| Utility Bill | $6 | Monthly | |
| Common Electric | Contact the property | Monthly | |
| Gas | Contact the property | Monthly | |
| Sewer | Contact the property | Monthly | |
| Trash | Contact the property | Monthly | |
| Water | Contact the property | Monthly | |
| Property Damage Waiver | $12 | Monthly | Select properties 1* |
| Internet + Lifestyle Charge | $45 - $125 | Monthly | Select properties 2* |
| Commercial Assessment | $20 | Monthly | Select properties 3* |
| Sustainability and Automation | $105 | Monthly | Select properties 4* |
| Home Automation | $20 | Monthly | Select properties 5* |
| Fee | Cost | Frequency | Disclaimer |
|---|---|---|---|
| Replacement Key | $5 | Once/Event | |
| Whole Lock Change | $50 | Once/Event | |
| Credit Card Processing | 4% of rent | Once/Occurrence |
| Fee | Cost | Frequency | Disclaimer |
|---|---|---|---|
| Private Garage | $120 - $175 (direct) | Monthly | |
| EV Direct Access Garage | $225 (EV) | Monthly | |
| Detached Garage | $125 (detached) | Monthly | |
| Storage Unit | $35/small - $85/large | Monthly | |
| Pet Rent | $30/small - $40/large | Monthly |
| Fee | Cost | Frequency | Disclaimer |
|---|---|---|---|
| Damages | Contact the property | Once |
| Fee | Cost | Frequency | Disclaimer |
|---|---|---|---|
| Onsite Transfer | $1,000 + Concession Payback | Once | |
| Lease Buyout | 2 Months Rent + Concession Payback | Once | 6* |
| NSF | $75 | Once/Occurrence | |
| Late Payment | 5% of rent | Once/Occurrence |
Disclaimers
1* Damage Waiver is offered as an alternative to securing renter’s insurance. Optional and available at select properties.
2* An Internet + Lifestyle charge is due at properties that offer our Lifestyle Program; Aspire at Alper, Aspire at Echelon, Aspire at Flamingo Grand, Aspire at Grand Canyon, Aspire at Redwood, Aspire at Sunridge Heights.
3* Commercial Assessment Fee is due at the following properties; Aspire at Flamingo Grand.
4* Sustainability and Automation fee is due at the following properties; Aspire at Redwood
5* Home Automation fee is due at the following properties; Aspire at Grand Canyon
6* 30-day notice required for on-site transfers & lease buyout.